TRC Engineers Inc
Richmond, VA
Unconfirmed listing.
Primes and agencies searching for engineering services firms in Virginia see this listing as unconfirmed.
38 confirmed firms appear ahead of it in search.
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
10 public awards in the last 3 years · $445K · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2026 | Department of Conservation and Recreation | Engineering services, professional | State | $79K |
| 2026 | University of Mary Washington | Engineer Services, Professional | State | $45K |
| 2026 | University of Mary Washington | Engineer Services, Professional | State | $32K |
| 2026 | University of Mary Washington | Engineer Services, Professional | State | $32K |
| 2025 | University of Mary Washington | Engineer Services, Professional | State | $32K |
| 2025 | Department of Conservation and Recreation | Engineering services, professional | State | $71K |
| 2025 | Department of Conservation and Recreation | Engineering services, professional | State | $40K |
| 2025 | University of Mary Washington | Engineering services, professional | State | $54K |
| 2024 | Northern Virginia Community College | Engineer Services, Professional | State | $27K |
| 2024 | University of Mary Washington | Engineer Services, Professional | State | $32K |
NAICS codes
- 541330 Engineering services Primary
Registration
- SAM.gov
- Not registered
- Latest award
- Apr 2026
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing