Timmons Group
Richmond, VA
Unconfirmed listing.
Primes and agencies searching for engineering services firms in Virginia see this listing as unconfirmed.
38 confirmed firms appear ahead of it in search.
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
6 public awards in the last 3 years · $270K · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2026 | James Madison University | Engineering services, professional | State | $37K |
| 2025 | Christopher Newport University | Civil Engineering | State | $56K |
| 2025 | James Madison University | Engineering services, professional | State | $42K |
| 2024 | Christopher Newport University | Engineering services, professional | State | $32K |
| 2024 | Department of Corrections | Engineering services, professional | State | $53K |
| 2023 | Christopher Newport University | Civil Engineering | State | $49K |
NAICS codes
- 541330 Engineering services Primary
Registration
- SAM.gov
- Not registered
- Latest award
- Feb 2026
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing