Thompson Consulting Engineers
Hampton, VA
Unconfirmed listing.
Primes and agencies searching for engineering services firms in Virginia see this listing as unconfirmed.
38 confirmed firms appear ahead of it in search.
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
15 public awards in the last 3 years · $2M · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2026 | Virginia Peninsula Community College | Engineer Services, Professional | State | $187K |
| 2026 | Virginia Community College System - System Office | Engineering services, professional | State | $93K |
| 2025 | Christopher Newport University | Mechanical Engineering | State | $271K |
| 2024 | Christopher Newport University | Engineer Services, Professional | State | $93K |
| 2024 | Northern Virginia Community College | Engineering services, professional | State | $143K |
| 2024 | Northern Virginia Community College | Engineering services, professional | State | $29K |
| 2024 | Christopher Newport University | Engineering services, professional | State | $278K |
| 2024 | Northern Virginia Community College | Engineering services, professional | State | $161K |
| 2024 | Christopher Newport University | Engineering services, professional | State | $151K |
| 2024 | Virginia Peninsula Community College | Engineering services, professional | State | $182K |
NAICS codes
- 541330 Engineering services Primary
Registration
- SAM.gov
- Not registered
- Latest award
- Apr 2026
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing