SRC Inc
Richmond, VA
Unconfirmed listing.
Primes and agencies searching for commercial and institutional building construction firms in Virginia see this listing as unconfirmed.
58 confirmed firms appear ahead of it in search.
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
19 public awards in the last 3 years · $14M · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2026 | Radford University | Building Construction (Not Otherwise Classified) | State | $220K |
| 2026 | Radford University | Building Construction (Not Otherwise Classified) | State | $562K |
| 2026 | Radford University | Building Construction (Not Otherwise Classified) | State | $1.1M |
| 2026 | Radford University | Building Construction (Not Otherwise Classified) | State | $496K |
| 2026 | Radford University | Building Construction (Not Otherwise Classified) | State | $610K |
| 2026 | Radford University | Building Construction (Not Otherwise Classified) | State | $610K |
| 2026 | Radford University | Building Construction (Not Otherwise Classified) | State | $496K |
| 2025 | Radford University | Building Construction (Not Otherwise Classified) | State | $1.1M |
| 2025 | Radford University | Building Construction (Not Otherwise Classified) | State | $604K |
| 2025 | Virginia School for the Deaf and the Blind | Electrical | State | $69K |
NAICS codes
- 236220 Commercial and institutional building construction Primary
Registration
- SAM.gov
- Not registered
- Latest award
- Jun 2026
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing