Spectator Enterprises
Highland Springs, VA
Unconfirmed listing.
Primes and agencies searching for engineering services firms in Virginia see this listing as unconfirmed.
38 confirmed firms appear ahead of it in search.
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
21 public awards in the last 3 years · $3.6M · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2026 | Virginia State University | Electrical | State | $57K |
| 2026 | Virginia State University | Electrical | State | $66K |
| 2026 | Virginia State University | Electrical | State | $65K |
| 2026 | Virginia Department of Transportation | Wiring and Other Electrical Maintenance and Repair Services | State | $157K |
| 2026 | Virginia Department of Transportation | Electrical Engineering (Incl. Cogeneration Design Services) | State | $403K |
| 2025 | Virginia Department of Transportation | Electrical Engineering (Incl. Cogeneration Design Services) | State | $191K |
| 2025 | Virginia Department of Transportation | Electrical Engineering (Incl. Cogeneration Design Services) | State | $27K |
| 2025 | Virginia Department of Transportation | Electrical Engineering (Incl. Cogeneration Design Services) | State | $163K |
| 2025 | Virginia Department of Transportation | Wiring and Other Electrical Maintenance and Repair Services | State | $153K |
| 2025 | Virginia Department of Transportation | Wiring and Other Electrical Maintenance and Repair Services | State | $152K |
NAICS codes
- 541330 Engineering services Primary
Registration
- SAM.gov
- Not registered
- Latest award
- Jun 2026
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing