Schneider Electric Bldgs Americas Inc
Glen Allen, VA
Unconfirmed listing.
Primes and agencies searching for commercial and institutional building construction firms in Virginia see this listing as unconfirmed.
58 confirmed firms appear ahead of it in search.
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
7 public awards in the last 3 years · $1.6M · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2025 | Northern Virginia Community College | Wiring and Other Electrical Maintenance and Repair Services | State | $80K |
| 2025 | Patrick & Henry Community College | Wiring and Other Electrical Maintenance and Repair Services | State | $78K |
| 2025 | Northern Virginia Community College | Energy Computerized Control System (HVAC, Lighting, Utilities, etc) Installation, Maintenance and Repair Services | State | $262K |
| 2025 | Virginia Community College System - System Office | Maintenance and Repair, Educational Building | State | $762K |
| 2024 | Northern Virginia Community College | Heating, Air Conditioning, and Ventilation Maintenance and Repair Services (Including Installation) | State | $142K |
| 2024 | Northern Virginia Community College | Energy Computerized Control System (HVAC, Lighting, Utilities, etc) Installation, Maintenance and Repair Services | State | $258K |
| 2024 | Northern Virginia Community College | Energy Computerized Control System (HVAC, Lighting, Utilities, etc) Installation, Maintenance and Repair Services | State | $59K |
NAICS codes
- 236220 Commercial and institutional building construction Primary
Registration
- SAM.gov
- Not registered
- Latest award
- Nov 2025
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing