Pbs Contracting Inc
Lorton, VA
UEI MH4NN6HZ5S57
CAGE 1U2U2
Small business
Unconfirmed listing.
Primes and agencies searching for commercial and institutional building construction firms in Virginia see this listing as unconfirmed.
58 confirmed firms appear ahead of it in search.
- Street address
- On file, shown once confirmed
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
12 public awards in the last 3 years · $2.2M · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2026 | Northern Virginia Community College | Maintenance and Repair, Commercial and Institutional Building | State | $407K |
| 2026 | Northern Virginia Community College | Maintenance and Repair, Commercial and Institutional Building | State | $54K |
| 2025 | Northern Virginia Community College | Building Construction, Educational | State | $356K |
| 2025 | Northern Virginia Community College | Building Construction, Educational | State | $58K |
| 2025 | Northern Virginia Community College | Wiring and Other Electrical Maintenance and Repair Services | State | $66K |
| 2025 | Prince William County | Building construction services, new (incl. maintenance and repair services) | Local | $27K |
| 2025 | Northern Virginia Community College | Wiring and Other Electrical Maintenance and Repair Services | State | $66K |
| 2024 | Northern Virginia Community College | Building Construction, Educational | State | $329K |
| 2024 | Northern Virginia Community College | Electrical | State | $89K |
| 2024 | Northern Virginia Community College | Building Construction, Educational | State | $313K |
NAICS codes
- 236220 Commercial and institutional building construction Primary
Registration
- SAM.gov
- Active
- Latest award
- May 2026
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing