Midwestern Construction Services Inc
Midwestern Construction Services, Inc.
Ruskin, FL
UEI FJHRPGJTTBH6
CAGE 533S3
Small business
Unconfirmed listing.
Primes and agencies searching for commercial and institutional building construction firms in Florida see this listing as unconfirmed.
32 confirmed firms appear ahead of it in search.
- Street address
- On file, shown once confirmed
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
29 public awards in the last 3 years · $15.2M · federal
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2026 | Department of Veterans Affairs | Eo 14398 | Federal | $98K |
| 2026 | Department of Veterans Affairs | Camera installation for police comms center | Federal | $428K |
| 2026 | Department of Veterans Affairs | Emergency flood remediation building 37 | Federal | $259K |
| 2026 | Department of Veterans Affairs | Project 675-25-803, design-build services, replace solar pv inverters at viera | Federal | $1.6M |
| 2026 | Department of Veterans Affairs | Replacing two drop-down fire doors at the connections of building 32 and building 38 with fire-rated swing double doors. | Federal | $248K |
| 2026 | Department of Veterans Affairs | Remediate areas for mold prevention | Federal | $112K |
| 2026 | General Services Administration Public Buildings Service |
Tampa timberlake gsa rto 1st & 8th floor office buildout timberlake annex tampa fl, tampa 33602 | Federal | $457K |
| 2026 | Department of Veterans Affairs | Fy26: nrm (proj: 673-21-145) bb construct new bed tower connector | Federal | $1M |
| 2026 | Department of Veterans Affairs | Acm and lead paint abatement in various buildings | Federal | $124K |
| 2026 | Department of Veterans Affairs | Visn 8 idiq joc | Federal | $152K |
NAICS codes
- 236220 Commercial and institutional building construction Primary
- 238310 Drywall and insulation
- 238330 Flooring contractors
- 238990 Specialty trades
- 238210 Electrical contractors
- 238220 Plumbing, heating and air-conditioning contractors
- 238130 Framing contractors
- 238910 Site preparation
- 238320 Painting and wall covering
Registration
- SAM.gov
- Active
- Latest award
- Oct 2026
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing