Lantz Construction Co
Broadway, VA
UEI ZKNNN5CADRD9
CAGE 0PYS4
Unconfirmed listing.
Primes and agencies searching for commercial and institutional building construction firms in Virginia see this listing as unconfirmed.
58 confirmed firms appear ahead of it in search.
- Street address
- On file, shown once confirmed
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
7 public awards in the last 3 years · $8.2M · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2025 | James Madison University | Building Construction, Non-Residential (Office Bldg., etc.) | State | $1.4M |
| 2025 | James Madison University | Building Construction, Non-Residential (Office Bldg., etc.) | State | $1.3M |
| 2025 | James Madison University | Building Construction, Non-Residential (Office Bldg., etc.) | State | $1.3M |
| 2025 | James Madison University | Building Construction, Non-Residential (Office Bldg., etc.) | State | $1M |
| 2025 | James Madison University | Building Construction, Non-Residential (Office Bldg., etc.) | State | $1M |
| 2025 | James Madison University | Building Construction, Non-Residential (Office Bldg., etc.) | State | $1M |
| 2024 | James Madison University | Building Construction, Non-Residential (Office Bldg., etc.) | State | $1M |
NAICS codes
- 236220 Commercial and institutional building construction Primary
Registration
- SAM.gov
- Active
- Latest award
- Nov 2025
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing