JP Harvey Engineering Solutions
Hampton, VA
Unconfirmed listing.
Primes and agencies searching for engineering services firms in Virginia see this listing as unconfirmed.
38 confirmed firms appear ahead of it in search.
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
6 public awards in the last 3 years · $458K · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2026 | Old Dominion University | Facilities Design Services, Engineering | State | $48K |
| 2025 | Old Dominion University | Engineering services, professional | State | $125K |
| 2025 | Old Dominion University | Engineer Services, Professional | State | $76K |
| 2025 | Old Dominion University | Facilities Design Services, Engineering | State | $117K |
| 2024 | Old Dominion University | Facilities Design Services, Engineering | State | $34K |
| 2024 | Christopher Newport University | Engineering services, professional | State | $58K |
NAICS codes
- 541330 Engineering services Primary
Registration
- SAM.gov
- Not registered
- Latest award
- Feb 2026
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing