Johnson Controls Inc
Rockville, VA
Unconfirmed listing.
Primes and agencies searching for commercial and institutional building construction firms in Virginia see this listing as unconfirmed.
58 confirmed firms appear ahead of it in search.
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
33 public awards in the last 3 years · $3.5M · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2026 | Virginia Peninsula Community College | Heating, Air Conditioning, and Ventilation Maintenance and Repair Services (Including Installation) | State | $30K |
| 2026 | Central State Hospital | Maintenance and Repair, Commercial and Institutional Building | State | $52K |
| 2026 | Christopher Newport University | Heating, Air Conditioning, and Ventilation Maintenance and Repair Services (Including Installation) | State | $157K |
| 2026 | Department of Blind and Vision Impaired | Maintenance and Repair, Commercial and Institutional Building | State | $93K |
| 2026 | Radford University | Energy Computerized Control System (HVAC, Lighting, Utilities, etc) Installation, Maintenance and Repair Services | State | $470K |
| 2026 | Radford University | Energy Computerized Control System (HVAC, Lighting, Utilities, etc) Installation, Maintenance and Repair Services | State | $480K |
| 2026 | Southwest Virginia Community College | Maintenance and Repair, Commercial and Institutional Building | State | $47K |
| 2026 | Virginia Peninsula Community College | Heating, Air Conditioning, and Ventilation Maintenance and Repair Services (Including Installation) | State | $25K |
| 2025 | Christopher Newport University | Heating, Air Conditioning, and Ventilation Maintenance and Repair Services (Including Installation) | State | $146K |
| 2025 | Southwest Virginia Community College | Heating, Air Conditioning, and Ventilation Maintenance and Repair Services (Including Installation) | State | $30K |
NAICS codes
- 236220 Commercial and institutional building construction Primary
Registration
- SAM.gov
- Not registered
- Latest award
- Jun 2026
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing