JD Peters Enterprise LLC
Martinsville, VA
Unconfirmed listing.
Primes and agencies searching for plumbing, heating and air-conditioning contractors firms in Virginia see this listing as unconfirmed.
24 confirmed firms appear ahead of it in search.
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
11 public awards in the last 3 years · $3.6M · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2026 | Virginia Department of Transportation | Plumbing Maintenance and Repair (Includes Pressure Tapping Services, Pipe Freezes, Toilets, etc.) | State | $285K |
| 2025 | Virginia Department of Transportation | Plumbing Maintenance and Repair (Includes Pressure Tapping Services, Pipe Freezes, Toilets, etc.) | State | $382K |
| 2025 | Virginia Department of Transportation | Plumbing Maintenance and Repair (Includes Pressure Tapping Services, Pipe Freezes, Toilets, etc.) | State | $216K |
| 2025 | Virginia Department of Transportation | Plumbing Maintenance and Repair (Includes Pressure Tapping Services, Pipe Freezes, Toilets, etc.) | State | $383K |
| 2024 | Virginia Department of Transportation | Plumbing Maintenance and Repair (Includes Pressure Tapping Services, Pipe Freezes, Toilets, etc.) | State | $467K |
| 2024 | Virginia Department of Transportation | Plumbing Maintenance and Repair (Includes Pressure Tapping Services, Pipe Freezes, Toilets, etc.) | State | $377K |
| 2024 | Virginia Department of Transportation | Plumbing Maintenance and Repair (Includes Pressure Tapping Services, Pipe Freezes, Toilets, etc.) | State | $190K |
| 2024 | Virginia Department of Transportation | Plumbing Maintenance and Repair (Includes Pressure Tapping Services, Pipe Freezes, Toilets, etc.) | State | $377K |
| 2024 | Virginia Department of Transportation | Plumbing Maintenance and Repair (Includes Pressure Tapping Services, Pipe Freezes, Toilets, etc.) | State | $321K |
| 2023 | Virginia Department of Transportation | Plumbing Maintenance and Repair (Includes Pressure Tapping Services, Pipe Freezes, Toilets, etc.) | State | $321K |
NAICS codes
- 238220 Plumbing, heating and air-conditioning contractors Primary
Registration
- SAM.gov
- Not registered
- Latest award
- Jun 2026
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing