Hayes Construction Company
Phoenix, MD
UEI DPMNCPYKZNL2
CAGE 6DR45
Small business
Unconfirmed listing.
Primes and agencies searching for commercial and institutional building construction firms in Maryland see this listing as unconfirmed.
28 confirmed firms appear ahead of it in search.
- Street address
- On file, shown once confirmed
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
7 public awards in the last 3 years · $1.4M · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2026 | Department Of General Services | State payments, fiscal year 2027 | State | $179K |
| 2026 | Department Of General Services- Capital | State payments, fiscal year 2027 | State | $116K |
| 2025 | Department Of General Services | State payments, fiscal year 2026 | State | $344K |
| 2025 | Department Of Natural Resources-capital | State payments, fiscal year 2026 | State | $256K |
| 2025 | Department Of General Services- Capital | State payments, fiscal year 2026 | State | $109K |
| 2025 | Universities At Shady Grove | State payments, fiscal year 2026 | State | $39K |
| 2024 | Department Of General Services | State payments, fiscal year 2025 | State | $352K |
| 2023 | Department Of General Services | State payments, fiscal year 2024 | State | $939K |
NAICS codes
- 236220 Commercial and institutional building construction Primary
- 236118 Residential remodeling
- 236210 Industrial building construction
- 238350 Finish carpentry contractors
Registration
- SAM.gov
- Active
- Latest award
- Jul 2026
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing