Hanbury Evans Wright Vlattas Co
Blacksburg, VA
Unconfirmed listing.
Primes and agencies searching for engineering services firms in Virginia see this listing as unconfirmed.
38 confirmed firms appear ahead of it in search.
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
8 public awards in the last 3 years · $296K · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2026 | Radford University | Engineering services, professional | State | $34K |
| 2025 | Old Dominion University | Engineer Services, Professional | State | $26K |
| 2025 | Radford University | Engineering services, professional | State | $34K |
| 2025 | Virginia State University | Building Construction, Educational | State | $68K |
| 2024 | Radford University | Engineering services, professional | State | $34K |
| 2024 | Radford University | Engineering services, professional | State | $34K |
| 2023 | Radford University | Engineering services, professional | State | $34K |
| 2023 | Radford University | Engineering services, professional | State | $34K |
NAICS codes
- 541330 Engineering services Primary
Registration
- SAM.gov
- Not registered
- Latest award
- Jan 2026
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing