Eastern Waterproofing & Restoration of V
Toano, VA
Unconfirmed listing.
Primes and agencies searching for commercial and institutional building construction firms in Virginia see this listing as unconfirmed.
58 confirmed firms appear ahead of it in search.
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
7 public awards in the last 3 years · $3.1M · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2026 | Department of General Services | Building Construction, Commercial and Institutional | State | $574K |
| 2026 | Northern Virginia Community College | Maintenance and Repair, Commercial and Institutional Building | State | $242K |
| 2026 | Northern Virginia Community College | Maintenance and Repair, Commercial and Institutional Building | State | $232K |
| 2025 | Northern Virginia Community College | Maintenance and Repair, Commercial and Institutional Building | State | $227K |
| 2025 | Department of General Services | Building Construction, Commercial and Institutional | State | $1M |
| 2025 | Department of General Services | Building Construction, Commercial and Institutional | State | $574K |
| 2025 | Northern Virginia Community College | Maintenance and Repair, Commercial and Institutional Building | State | $200K |
NAICS codes
- 236220 Commercial and institutional building construction Primary
Registration
- SAM.gov
- Not registered
- Latest award
- Apr 2026
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing