DJG Inc
Williamsburg, VA
Unconfirmed listing.
Primes and agencies searching for commercial and institutional building construction firms in Virginia see this listing as unconfirmed.
58 confirmed firms appear ahead of it in search.
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
8 public awards in the last 3 years · $517K · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2025 | DOC - Architecture and Engineering | Engineering services, professional | State | $58K |
| 2025 | Old Dominion University | Building construction services, new (incl. maintenance and repair services) | State | $50K |
| 2025 | Old Dominion University | Building construction services, new (incl. maintenance and repair services) | State | $50K |
| 2025 | DOC - Architecture and Engineering | Engineering services, professional | State | $65K |
| 2025 | Christopher Newport University | Building Construction, Educational | State | $42K |
| 2024 | DOC - Architecture and Engineering | Engineering services, professional | State | $59K |
| 2024 | Department of Corrections | Engineering services, professional | State | $142K |
| 2024 | Old Dominion University | Building construction services, new (incl. maintenance and repair services) | State | $50K |
NAICS codes
- 236220 Commercial and institutional building construction Primary
Registration
- SAM.gov
- Not registered
- Latest award
- Sep 2025
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing