Design Electric Inc
Charlottesville, VA
Unconfirmed listing.
Primes and agencies searching for electrical contractors firms in Virginia see this listing as unconfirmed.
23 confirmed firms appear ahead of it in search.
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
14 public awards in the last 3 years · $2M · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2026 | James Madison University | Electrical | State | $39K |
| 2026 | University of Virginia | Wiring and Other Electrical Maintenance and Repair Services | State | $84K |
| 2026 | University of Virginia | Wiring and Other Electrical Maintenance and Repair Services | State | $78K |
| 2026 | James Madison University | Electrical | State | $136K |
| 2025 | University of Virginia | Wiring and Other Electrical Maintenance and Repair Services | State | $43K |
| 2025 | James Madison University | Electrical | State | $65K |
| 2024 | James Madison University | Electrical | State | $41K |
| 2024 | James Madison University | Electrical | State | $26K |
| 2024 | James Madison University | Electrical | State | $870K |
| 2024 | James Madison University | Electrical | State | $50K |
NAICS codes
- 238210 Electrical contractors Primary
Registration
- SAM.gov
- Not registered
- Latest award
- Apr 2026
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing