Curtis Contracting Inc
West Point, VA
UEI GK4JHM15JWN5
CAGE 0K512
Unconfirmed listing.
Primes and agencies searching for commercial and institutional building construction firms in Virginia see this listing as unconfirmed.
58 confirmed firms appear ahead of it in search.
- Street address
- On file, shown once confirmed
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
21 public awards in the last 3 years · $1.7M · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2026 | Virginia Department of Transportation | Electrical Engineering (Incl. Cogeneration Design Services) | State | $586K |
| 2026 | Virginia Department of Transportation | Electrical Engineering (Incl. Cogeneration Design Services) | State | $302K |
| 2026 | Virginia Department of Transportation | Electrical Engineering (Incl. Cogeneration Design Services) | State | $105K |
| 2025 | Virginia Department of Transportation | Electrical Engineering (Incl. Cogeneration Design Services) | State | $64K |
| 2025 | Virginia Department of Transportation | Electrical Engineering (Incl. Cogeneration Design Services) | State | $64K |
| 2025 | Virginia Department of Transportation | Electrical Engineering (Incl. Cogeneration Design Services) | State | $29K |
| 2024 | Virginia Department of Transportation | Electrical Engineering (Incl. Cogeneration Design Services) | State | $35K |
| 2024 | Virginia Department of Transportation | Electrical Engineering (Incl. Cogeneration Design Services) | State | $35K |
| 2024 | Virginia Department of Transportation | Electrical Engineering (Incl. Cogeneration Design Services) | State | $35K |
| 2024 | Virginia Department of Transportation | Electrical Engineering (Incl. Cogeneration Design Services) | State | $35K |
NAICS codes
- 236220 Commercial and institutional building construction Primary
- 113310 Logging
- 115310 Support activities for forestry
- 236116 New multifamily housing construction
- 236210 Industrial building construction
- 237110 Water and sewer line construction
- 237310 Highway, street and bridge construction
- 237990 Heavy and civil engineering construction
- 238910 Site preparation
- 561730 Landscaping services
Registration
- SAM.gov
- Active
- Latest award
- Jun 2026
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing