Cornerstone Plumbing
CSP Utilities LLC
Waco, TX
UEI P6FEN7NNAAG3
CAGE 78FV6
Small business
Unconfirmed listing.
Primes and agencies searching for plumbing, heating and air-conditioning contractors firms in Texas see this listing as unconfirmed.
Confirmed listings appear first in search.
- Street address
- On file, shown once confirmed
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
6 public awards in the last 3 years · $470K · federal
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2026 | Department of Veterans Affairs | Eo 14398- project#674a-26-999 repair of 60ft of damaged existing drain line servicing the laboratory facilities at the waco campus. | Federal | $51K |
| 2026 | Department of Veterans Affairs | Implementing eo 14398 dei discrimination ctx emergency steam trap repair | Federal | $227K |
| 2026 | Department of Veterans Affairs | Emergency - sewer line repair | Federal | $49K |
| 2026 | Department of Veterans Affairs | Emergency gas line leak repairs outside of bldg. 221 clc-a | Federal | $25K |
| 2025 | Department of Veterans Affairs | Central texas (ctx) steam leak bldg 7 | Federal | $98K |
| 2025 | Department of Veterans Affairs | Emergency hyper-chlorination for three buildings. some of the work to be done after hours and work around patients in rooms. | Federal | $20K |
NAICS codes
- 238220 Plumbing, heating and air-conditioning contractors Primary
Registration
- SAM.gov
- Active
- Latest award
- Jun 2026
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing