Cornerstone Construction Company
Farmville, VA
Unconfirmed listing.
Primes and agencies searching for commercial and institutional building construction firms in Virginia see this listing as unconfirmed.
58 confirmed firms appear ahead of it in search.
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
5 public awards in the last 3 years · $254K · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2025 | Longwood University | Building construction services, new (incl. maintenance and repair services) | State | $48K |
| 2025 | Virginia Department of Transportation | Building Construction, Industrial (Warehouse, etc.) | State | $90K |
| 2024 | Longwood University | Building construction services, new (incl. maintenance and repair services) | State | $25K |
| 2024 | Longwood University | Building construction services, new (incl. maintenance and repair services) | State | $66K |
| 2024 | Longwood University | Building construction services, new (incl. maintenance and repair services) | State | $25K |
NAICS codes
- 236220 Commercial and institutional building construction Primary
Registration
- SAM.gov
- Not registered
- Latest award
- Jul 2025
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing