Capital Electric Supply
Blacksburg, VA
Unconfirmed listing.
Primes and agencies searching for electrical contractors firms in Virginia see this listing as unconfirmed.
23 confirmed firms appear ahead of it in search.
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
12 public awards in the last 3 years · $1.4M · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2026 | Radford University | Electrical | State | $25K |
| 2026 | Norfolk State University | Electrical | State | $346K |
| 2026 | Norfolk State University | Electrical | State | $314K |
| 2026 | Norfolk State University | Electrical | State | $296K |
| 2025 | James Madison University | Electrical | State | $76K |
| 2025 | James Madison University | Electrical | State | $152K |
| 2025 | University of Virginia | Wiring and Other Electrical Maintenance and Repair Services | State | $40K |
| 2025 | Radford University | Electrical | State | $25K |
| 2024 | Radford University | Electrical | State | $25K |
| 2024 | University of Virginia | Wiring and Other Electrical Maintenance and Repair Services | State | $46K |
NAICS codes
- 238210 Electrical contractors Primary
Registration
- SAM.gov
- Not registered
- Latest award
- Jun 2026
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing