Cannon Electric Inc
Colonial Heights, VA
Unconfirmed listing.
Primes and agencies searching for electrical contractors firms in Virginia see this listing as unconfirmed.
23 confirmed firms appear ahead of it in search.
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
10 public awards in the last 3 years · $2.5M · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2026 | Virginia Department of Transportation | Wiring and Other Electrical Maintenance and Repair Services | State | $249K |
| 2026 | Virginia Department of Transportation | Wiring and Other Electrical Maintenance and Repair Services | State | $236K |
| 2026 | Virginia Department of Transportation | Wiring and Other Electrical Maintenance and Repair Services | State | $236K |
| 2026 | Virginia Department of Transportation | Wiring and Other Electrical Maintenance and Repair Services | State | $236K |
| 2026 | Virginia Department of Transportation | Wiring and Other Electrical Maintenance and Repair Services | State | $236K |
| 2026 | Virginia Department of Transportation | Wiring and Other Electrical Maintenance and Repair Services | State | $203K |
| 2026 | Virginia Department of Transportation | Wiring and Other Electrical Maintenance and Repair Services | State | $169K |
| 2025 | Virginia Department of Transportation | Wiring and Other Electrical Maintenance and Repair Services | State | $424K |
| 2024 | Virginia Department of Transportation | Wiring and Other Electrical Maintenance and Repair Services | State | $424K |
| 2024 | Virginia Department of Transportation | Wiring and Other Electrical Maintenance and Repair Services | State | $66K |
NAICS codes
- 238210 Electrical contractors Primary
Registration
- SAM.gov
- Not registered
- Latest award
- Feb 2026
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing