Branch Builds, Inc.
Roanoke, VA
UEI NSJ6JHPJ8YF3
CAGE 1KHH4
Unconfirmed listing.
Primes and agencies searching for commercial and institutional building construction firms in Virginia see this listing as unconfirmed.
58 confirmed firms appear ahead of it in search.
- Street address
- On file, shown once confirmed
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
7 public awards in the last 3 years · $37M · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2025 | Prince William County | Building construction services, new (incl. maintenance and repair services) | Local | $203K |
| 2025 | Virginia School for the Deaf and the Blind | Heating, Ventilating and Air Conditioning (HVAC) | State | $569K |
| 2025 | Virginia School for the Deaf and the Blind | Maintenance and Repair, Educational Building | State | $762K |
| 2025 | Department of Behavioral Health and Developmental Services | Heating, Ventilating and Air Conditioning (HVAC) | State | $254K |
| 2025 | Department of Behavioral Health and Developmental Services | Heating, Ventilating and Air Conditioning (HVAC) | State | $459K |
| 2024 | Department of Behavioral Health and Developmental Services | Heating, Ventilating and Air Conditioning (HVAC) | State | $25M |
| 2024 | Department of Behavioral Health and Developmental Services | Heating, Ventilating and Air Conditioning (HVAC) | State | $9.8M |
NAICS codes
- 236220 Commercial and institutional building construction Primary
- 236116 New multifamily housing construction
- 236210 Industrial building construction
- 238910 Site preparation
Registration
- SAM.gov
- Active
- Latest award
- Oct 2025
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing