Beckstrom Electric Co
Beckstrom Electric, Co.
Purcellville, VA
UEI ZVMVXZSGQ4M7
CAGE 4CF54
Unconfirmed listing.
Primes and agencies searching for electrical contractors firms in Virginia see this listing as unconfirmed.
23 confirmed firms appear ahead of it in search.
- Street address
- On file, shown once confirmed
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
32 public awards in the last 3 years · $6.5M · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2026 | Northern Virginia Community College | Electrical | State | $150K |
| 2026 | Northern Virginia Community College | Wiring and Other Electrical Maintenance and Repair Services | State | $456K |
| 2026 | George Mason University | Electrical | State | $28K |
| 2026 | George Mason University | Electrical | State | $64K |
| 2026 | George Mason University | Electrical | State | $30K |
| 2026 | Northern Virginia Community College | Wiring and Other Electrical Maintenance and Repair Services | State | $454K |
| 2026 | George Mason University | Electrical | State | $27K |
| 2026 | George Mason University | Electrical | State | $26K |
| 2026 | Northern Virginia Community College | Wiring and Other Electrical Maintenance and Repair Services | State | $442K |
| 2025 | Northern Virginia Community College | Wiring and Other Electrical Maintenance and Repair Services | State | $37K |
NAICS codes
- 238210 Electrical contractors Primary
Registration
- SAM.gov
- Active
- Latest award
- Jun 2026
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing