Baskervill
Richmond, VA, VA
Unconfirmed listing.
Primes and agencies searching for engineering services firms in Virginia see this listing as unconfirmed.
38 confirmed firms appear ahead of it in search.
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
21 public awards in the last 3 years · $6.7M · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2026 | Department of General Services | Engineering services, professional | State | $715K |
| 2026 | University of Mary Washington | Engineering services, professional | State | $35K |
| 2026 | Virginia Military Institute | Engineering services, professional | State | $1.7M |
| 2026 | Department of General Services | Engineering services, professional | State | $731K |
| 2026 | Department of General Services | Engineer Services, Professional | State | $50K |
| 2026 | University of Mary Washington | Engineering services, professional | State | $74K |
| 2026 | Virginia Military Institute | Engineer Services, Professional | State | $64K |
| 2026 | University of Mary Washington | Engineer Services, Professional | State | $192K |
| 2025 | University of Mary Washington | Engineering services, professional | State | $60K |
| 2025 | Department of General Services | Engineer Services, Professional | State | $33K |
NAICS codes
- 541330 Engineering services Primary
Registration
- SAM.gov
- Not registered
- Latest award
- Jun 2026
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing