Austin Brockenbrough & Associates LLC
Richmond, VA
Unconfirmed listing.
Primes and agencies searching for engineering services firms in Virginia see this listing as unconfirmed.
38 confirmed firms appear ahead of it in search.
- Contact form
- Off until confirmed
- Capabilities
- Not added
Capabilities
This firm hasn't added its capabilities yet. Is this your company?
Recent public awards
10 public awards in the last 3 years · $14.7M · state and local
| Year | Agency | Work | Level | Amount |
|---|---|---|---|---|
| 2026 | DOC - Architecture and Engineering | Engineering services, professional | State | $214K |
| 2026 | Department of General Services | Civil Engineering | State | $6.9M |
| 2025 | Department of Military Affairs | Building Construction (Not Otherwise Classified) | State | $49K |
| 2025 | Northern Virginia Community College | Engineering services, professional | State | $62K |
| 2025 | Department of General Services | Civil Engineering | State | $6.9M |
| 2025 | Department of Corrections | Engineering services, professional | State | $123K |
| 2025 | Northern Virginia Community College | Engineering services, professional | State | $49K |
| 2024 | DOC - Architecture and Engineering | Engineering services, professional | State | $215K |
| 2024 | Department of Corrections | Engineering services, professional | State | $118K |
| 2024 | Department of Conservation and Recreation | Engineering services, professional | State | $150K |
NAICS codes
- 541330 Engineering services Primary
Registration
- SAM.gov
- Not registered
- Latest award
- Jun 2026
From public records: SAM.gov, USAspending.gov and state and local procurement records.
Remove this listing